BCA (Bank Central Asia)
Konfigurasi
Section titled “Konfigurasi”| Property | Value |
|---|---|
| Code | bca |
| Base URL | https://api.snapdev.site/bca/v1.0 |
| Token Path | /bca/v1.0/access-token/b2b |
| CHANNEL-ID | 95161 (required) |
| Signature | HMAC-SHA512 (Base64) |
Service Codes
Section titled “Service Codes”| Code | Service | Method | Path | Token |
|---|---|---|---|---|
| 01 | Balance Inquiry | POST | /balance-inquiry | B2B |
| 02 | Account Inquiry | POST | /account-inquiry | B2B |
| 03 | Intrabank Transfer | POST | /transfer-intrabank | B2B |
| 04 | Interbank Transfer | POST | /transfer-interbank | B2B |
| 21 | Interbank Bulk Transfer | POST | /transfer-interbank-bulk | B2B |
| 24 | VA Create | POST | /transfer-va/create-va | B2B |
| 25 | VA Update | PUT | /transfer-va/update-va | B2B |
| 26 | VA Delete | DELETE | /transfer-va/delete-va | B2B |
| 27 | VA Inquiry | POST | /transfer-va/inquiry-va | B2B |
| 28 | VA Payment | POST | /transfer-va/payment | B2B |
| 33 | Direct Debit Registration | POST | /direct-debit/registration | B2B2C |
| 34 | Direct Debit Payment | POST | /direct-debit/payment | B2B2C |
| 43 | QR MPM Generation | POST | /qr/qr-mpm-generation | B2B |
| 44 | QR MPM Inquiry | POST | /qr/qr-mpm-inquiry | B2B2C |
| 51 | E-Money Balance | POST | /emoney/balance-inquiry | B2B2C |
| 52 | E-Money Top Up | POST | /emoney/topup | B2B |
| 71 | Auth Payment | POST | /auth-payment | B2B2C |
Variasi Khusus BCA
Section titled “Variasi Khusus BCA”- CHANNEL-ID wajib di semua request transaksi
- Shared biller untuk VA — prefix
88888 - Multiple base paths: beberapa service menggunakan path yang berbeda
Contoh Request
Section titled “Contoh Request”Balance Inquiry
Section titled “Balance Inquiry”curl -X POST https://api.snapdev.site/bca/v1.0/balance-inquiry \ -H "Authorization: Bearer <token>" \ -H "Content-Type: application/json" \ -H "X-TIMESTAMP: 2026-07-01T10:30:00+07:00" \ -H "X-SIGNATURE: <hmac_signature>" \ -H "CHANNEL-ID: 95161" \ -d '{"accountNo": "1234567890", "currency": "IDR"}'